2021 Fantasy Football Rankings: Top 200 Cheat Sheet
[ad_1]
Fantasy football owners love to look at rankings. They never agree with them, but they love to look at them. With that in mind, we’re pleased to present our 2021 standard-league Top 200 rankings. Whether you’re just looking for some clarity on the best players at the top, the sleepers in the middle, or the fliers at the end, our rankings can help you put together a winning draft strategy.
It’s always important to remember that Top 200 rankings aren’t a glorified mock draft. Your draft will not play out like our rankings below. In fact, it won’t even be close. All it takes to wildly change the course of the entire draft is one or two wild-card owners who think quarterback is the most important position or that Zack Moss is going to break out in a big way. Once the picks start flying, anything can happen, and positional needs eventually matter more than best player available.
2021 PPR FANTASY RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker | Top 200
To that point, you’ll often see “position runs” at various points in your draft. The first three or four rounds could go to script, but once a few QBs or TEs get selected, other owners might get nervous and reach for mid-tier guys at those positions. That’s usually a mistake, but even if you don’t get caught up in the runs, they can still affect your team.
2021 STANDARD FANTASY RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker
That’s why it’s good to take in different sets of rankings and have a plan. These give you an approximation of where many players will go in your draft — if not the specific player, then the type of player. We can’t nail down all the handcuffs who will go in the last couple rounds, nor can we predict how many owners will draft multiple QBs, TEs, and D/STs. COVID-related issues could cause surprise late-week inactives again, so it’s likely more backups at every position will be drafted. That’s why we’ve included our top-12 kickers as a separate list and added 12 more position players.
2021 FANTASY AUCTION VALUES (Standard & PPR):
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker | Overall
Your issues with our rankings might start right away at the top. Many will opt for Christian McCaffrey over Derrick Henry (we agree in PPR), but we see those two as roughly equal in standard leagues and give the slight nod to the reigning two-time rushing champ. The disagreements will only get more intense from there. That’s fine, but keep in mind that someone in your league might largely agree with our rankings, which is why they’re worth studying.
2021 FANTASY SLEEPERS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Each team
We’ll continue to adjust these Top 200 rankings and provide further analysis until Week 1, so check back for updates!
2021 Fantasy Rankings: Top 200 Cheat Sheet
Rankings based on standard, four-point passing TD, non-PPR scoring
Rank | Player | Position |
1 | Derrick Henry, Titans | RB |
2 | Christian McCaffrey, Panthers | RB |
3 | Dalvin Cook, Vikings | RB |
4 | Saquon Barkley, Giants | RB |
5 | Nick Chubb, Browns | RB |
6 | Alvin Kamara, Saints | RB |
7 | Ezekiel Elliott, Cowboys | RB |
8 | Tyreek Hill, Chiefs | WR |
9 | Aaron Jones, Packers | RB |
10 | Davante Adams, Packers | WR |
11 | Jonathan Taylor, Colts | RB |
12 | Antonio Gibson, Washington | RB |
13 | Travis Kelce, Chiefs | TE |
14 | DeAndre Hopkins, Cardinals | WR |
15 | Stefon Diggs, Bills | WR |
16 | DK Metcalf, Seahawks | WR |
17 | Calvin Ridley, Falcons | WR |
18 | George Kittle, 49ers | TE |
19 | Clyde Edwards-Helaire, Chiefs | RB |
20 | Allen Robinson, Bears | WR |
21 | Justin Jefferson, Vikings | WR |
22 | Austin Ekeler, Chargers | RB |
23 | A.J. Brown, Titans | WR |
24 | JK Dobbins, Ravens | RB |
25 | Darren Waller, Raiders | TE |
26 | David Montgomery, Bears | RB |
27 | Joe Mixon, Bengals | RB |
28 | Miles Sanders, Eagles | RB |
29 | Patrick Mahomes, Chiefs | QB |
30 | CeeDee Lamb, Cowboys | WR |
31 | D’Andre Swift, Lions | RB |
32 | Najee Harris, Steelers | RB |
33 | Keenan Allen, Chargers | WR |
34 | Mike Evans, Buccaneers | WR |
35 | Kyler Murray, Cardinals | QB |
36 | Josh Allen, Bills | QB |
37 | Josh Jacobs, Raiders | RB |
38 | Chris Carson, Seahawks | RB |
39 | Cooper Kupp, Rams | WR |
40 | Terry McLaurin, Washington | WR |
41 | Mark Andrews, Ravens | TE |
42 | Russell Wilson, Seahawks | QB |
43 | Lamar Jackson, Ravens | QB |
44 | Amari Cooper, Cowboys | WR |
45 | D.J. Moore, Panthers | WR |
46 | Robert Woods, Rams | WR |
47 | Julio Jones, Titans | WR |
48 | Chris Godwin, Buccaneers | WR |
49 | Kyle Pitts, Falcons | TE |
50 | Odell Beckham Jr., Browns | WR |
51 | Tyler Lockett, Seahawks | WR |
52 | Dak Prescott, Cowboys | QB |
53 | Kareem Hunt, Browns | RB |
54 | Javonte Williams, Broncos | RB |
55 | Kenny Golladay, Giants | WR |
56 | Brandon Aiyuk, 49ers | WR |
57 | Myles Gaskin, Dolphins | RB |
58 | Darrell Henderson, Rams | RB |
59 | Courtland Sutton, Broncos | WR |
60 | Adam Thielen, Vikings | WR |
61 | Mike Davis, Falcons | RB |
62 | Damien Harris, Patriots | RB |
63 | Raheem Mostert, 49ers | RB |
64 | T.J. Hockenson, Lions | TE |
65 | Justin Herbert, Chargers | QB |
66 | Michael Thomas, Saints | WR |
67 | Travis Etienne, Jaguars | RB |
68 | Chase Edmonds, Cardinals | RB |
69 | Melvin Gordon, Broncos | RB |
70 | Devin Singletary, Bills | RB |
71 | Robby Anderson, Panthers | WR |
72 | DeVante Parker, Dolphins | WR |
73 | Gus Edwards, Ravens | RB |
74 | Zack Moss, Bills | RB |
75 | Michael Carter, Jets | RB |
76 | Ja’Marr Chase, Bengals | WR |
77 | DJ Chark, Jaguars | WR |
78 | Chase Claypool, Steelers | WR |
79 | Tee Higgins, Bengals | WR |
80 | Diontae Johnson, Steelers | WR |
81 | Ryan Tannehill, Titans | QB |
82 | Phillip Lindsay, Texans | RB |
83 | David Johnson, Texans | RB |
84 | Deebo Samuel, 49ers | WR |
85 | JuJu Smith-Schuster, Steelers | WR |
86 | Matthew Stafford, Rams | QB |
87 | Ronald Jones II, Buccaneers | RB |
88 | Leonard Fournette, Buccaneers | RB |
89 | Mike Williams, Chargers | WR |
90 | Noah Fant, Broncos | TE |
91 | Tom Brady, Buccaneers | QB |
92 | Aaron Rodgers, Packers | QB |
93 | Antonio Brown, Buccaneers | WR |
94 | Jerry Jeudy, Broncos | WR |
95 | Jalen Hurts, Eagles | QB |
96 | Tyler Higbee, Rams | TE |
97 | Dallas Goedert, Eagles | TE |
98 | Mike Gesicki, Dolphins | TE |
99 | James Robinson, Jaguars | RB |
100 | James Conner, Cardinals | RB |
101 | Michael Pittman Jr., Colts | WR |
102 | DeVonta Smith, Eagles | WR |
103 | Will Fuller, Dolphins | WR |
104 | Brandin Cooks, Texans | WR |
105 | Logan Thomas, Washington | TE |
106 | Robert Tonyan Jr., Packers | TE |
107 | Joe Burrow, Bengals | QB |
108 | Christian Kirk, Cardinals | WR |
109 | Tre’Quan Smith, Saints | WR |
110 | Corey Davis, Jets | WR |
111 | Tyler Boyd, Bengals | WR |
112 | Marquise Brown, Ravens | WR |
113 | Latavius Murray, Saints | RB |
114 | Jamaal Williams, Lions | RB |
115 | Jonnu Smith, Patriots | TE |
116 | Michael Gallup, Cowboys | WR |
117 | T.Y. Hilton, Colts | WR |
118 | Kirk Cousins, Vikings | QB |
119 | Irv Smith Jr., Vikings | TE |
120 | Nyheim Hines, Colts | RB |
121 | AJ Dillon, Packers | RB |
122 | Trevor Lawrence, Jaguars | QB |
123 | Tony Pollard, Cowboys | RB |
124 | JD McKissic, Washington | RB |
125 | Trey Sermon, 49ers | RB |
126 | Matt Ryan, Falcons | QB |
127 | Gabriel Davis, Bills | WR |
128 | Henry Ruggs III, Raiders | WR |
129 | James White, Patriots | RB |
130 | Tarik Cohen, Bears | RB |
131 | Alexander Mattison, Vikings | RB |
132 | Jarvis Landry, Browns | WR |
133 | Tevin Coleman, Jets | RB |
134 | Ben Roethlisberger, Steelers | QB |
135 | Baltimore Ravens | D/ST |
136 | Tampa Bay Buccaneers | D/ST |
137 | Jakobi Meyers, Patriots | WR |
138 | Jalen Reagor, Eagles | WR |
139 | Tua Tagovailoa, Dolphins | QB |
140 | Hunter Henry, Patriots | TE |
141 | Blake Jarwin, Cowboys | TE |
142 | Pittsburgh Steelers | D/ST |
143 | Justin Jackson, Chargers | RB |
144 | Malcolm Brown, Dolphins | RB |
145 | Kenyan Drake, Raiders | RB |
146 | New England Patriots | D/ST |
147 | Derek Carr, Raiders | QB |
148 | Los Angeles Rams | D/ST |
149 | Marvin Jones, Jaguars | WR |
150 | Curtis Samuel, Washington | WR |
151 | Laviska Shenault Jr., Jaguars | WR |
152 | Darnell Mooney, Bears | WR |
153 | Jared Cook, Chargers | TE |
154 | Baker Mayfield, Browns | QB |
155 | Carson Wentz, Colts | QB |
156 | Rob Gronkowski, Buccaneers | TE |
157 | Darrel Williams, Chiefs | RB |
158 | Jaylen Waddle, Dolphins | WR |
159 | Cole Beasley, Bills | WR |
160 | Emmanuel Sanders, Bills | WR |
161 | Jamison Crowder, Jets | WR |
162 | Tyrell Williams, Lions | WR |
163 | Daniel Jones, Giants | QB |
164 | Rashaad Penny, Seahawks | RB |
165 | Jameis Winston, Saints | QB |
166 | Miami Dolphins | D/ST |
167 | Washington Football Team | D/ST |
168 | Buffalo Bills | D/ST |
169 | Indianapolis Colts | D/ST |
170 | Nelson Agholor, Patriots | WR |
171 | John Brown, Raiders | WR |
172 | Marquez Callaway, Saints | WR |
173 | Darius Slayton, Giants | WR |
174 | Marlon Mack, Colts | RB |
175 | Kansas City Chiefs | D/ST |
176 | Russell Gage, Falcons | WR |
177 | Allen Lazard, Packers | WR |
178 | Breshad Perriman, Lions | WR |
179 | Evan Engram, Giants | TE |
180 | Devontae Booker, Giants | RB |
181 | Benny Snell Jr., Steelers | RB |
182 | New Orleans Saints | D/ST |
183 | San Francisco 49ers | D/ST |
184 | Arizona Cardinals | D/ST |
185 | Minnesota Vikings | D/ST |
186 | Cleveland Browns | D/ST |
187 | Mecole Hardman, Chiefs | WR |
188 | Anthony Firkser, Titans | TE |
189 | Kadarius Toney, Giants | WR |
190 | Cole Kmet, Bears | TE |
191 | Sammy Watkins, Ravens | WR |
192 | A.J. Green, Cardinals | WR |
193 | Van Jefferson, Rams | WR |
194 | Kenneth Gainwell, Eagles | RB |
195 | Elijah Moore, Jets | WR |
196 | Denzel Mims, Jets | WR |
197 | Demarcus Robinson, Chiefs | WR |
198 | Rashod Bateman, Ravens | WR |
199 | Rondale Moore, Cardinals | WR |
200 | Drew Lock, Broncos | QB |
2021 Fantasy Kicker Rankings
1 | Justin Tucker, Ravens | K |
2 | Harrison Butker, Chiefs | K |
3 | Jason Sanders, Dolphins | K |
4 | Matt Prater, Cardinals | K |
5 | Younghoe Koo, Falcons | K |
6 | Wil Lutz, Saints | K |
7 | Greg Zuerlein, Cowboys | K |
8 | Daniel Carlson, Raiders | K |
9 | Tyler Bass, Bills | K |
10 | Joey Slye, Panthers | K |
11 | Brandon McManus, Broncos | K |
12 | Rodrigo Blankenship, Colts | K |
[ad_2]